FL18
Product Description
FL18 is a dieseI LHD with a load capacity of 18 tons specilly designed for large underground metal mines, suitable for dirft size above 5m*5m.
All key components are international well-known brands, the vehicle adopts hydraulic pilot control and EHC variable hydraulic system. The control system based on CAN-bus technology, Fambition Electronic Technician, with on board display to show real time operating parameters with self-diagnostic and troubleshooting. Standard visual remote control system, auto lubrication system and Ansul auto fire suppression system are optional for the loader.
▍Specification
Performance | Engine |
St bucket capacity: 7.5m³ | Model: Volvo TAD1352VE |
Rated payload: 18000kg | Power: 315kW@1900rpm |
Operating weight: 46500kg | Torque: 2175Nm@1200rpm |
Breakout force: 295kN | Type: EFI,water cooled,Turbo charged |
Traction force: 327kN | Emission: Tier3Stage Ⅲ |
Dimension | Hydraulic system |
Length: 11329 mm | Hydraulic pump: Rexroth |
Width: 3000mm | Load sensing variable plunger double pum |
Height: 2768mm | Hydraulic valve: Rexroth, Parker, Mico |
Ground clearance: 470mm | Hydraulic oil tank volume |
Dump height: 2848mm | Work &Steer tank: 230L |
Steering angle: ±42.5° | Brake tank: 75L |
Inner turning radius: 3517mm | Fuel tank: 420L |
Outer turning radius: 7379mm | Cooler: engine, transmission oil, hydraulic oil |
Drivetrain | Cabin |
Torque converter: DANA CL960 | FOPS/ROPS Certified |
Transmission: DANA6400 | Enclosed cabin with air conditioner |
Axle: Kessler D106 | Door interlock |
Brake: Posi-Stop wheel brake Tire | Double joystick control |
model: 29.5R29 | LED front and rear lights |
Control system | Others |
FET electronic technician | Manual central lubrication, fire extinguisher |
CAN-bus technology | Boom lock pin, articulation pin, reverse alarm |
5.7"color dispaly | |
3 modular design | Option |
Bucket: 6.3~8.6m³ | |
Alarm warnin | Lincoln auto lubrication system |
Self-diagnosis | Ansul auto fire suppression system |
Data log download | Radio remote control device |
▍Device view
▍Steering view