FL07B
Product Description
FL07B battery electric LHD is designed for ore loading, hauling and dumping in non-coal underground mines, with a standard bucket of 3 m³ and payload capacity of 7 tons, suitable for tunnels with the dimension of 3.5m (width)*3.5m(height)or larger. The vehicle can work for 7 hours after fully charged, and realize rapid battery pack replacement without any auxiliary lifting equipment.
▍Specification
Performance | Electric Motor |
St bucket capacity: 3m³ | Drive Motor: U.S. MD HV1800-3P |
Rated payload:7,0 00 kg | Max.Voltage: 750 V |
Operating weight: 23,000 kg | Drive Motor Speed: 3250 RPM |
Breakout force: 134 kN | Hydraulic Motor:U.S.MD HV1200 |
Traction force: 171 kN | Max.Voltage:750V |
Dimension | Hydraulic system |
Length: 9,904 mm | Hydraulic pump: KPM |
Width: 2,308 mm | Load sensing variable plunger |
Height: 2,247 mm | double pump |
Ground clearance: 86 mm | Working valve: Parker |
Dump height: 1,814 mm | Steering valve: Parker |
Steering angle: ±42.5° | Service Brake Valve: MICO |
Inner turning radius: 2,990 mm | Hydraulic Pump: KPM Tandem |
Outer turning radius: 6,191mm | Variable Displacement Piston Pumps |
Drivetrain system | Battery System |
Torque converter:Dana RT14 | Cell Chemistry:LiFePO4 |
Axle:Kessler D91 SAHR,Limited | Number of Battery Packs: 8PC |
Slip Differential | Nominal Energy:281.91 kW |
Tire model:17.5-25 | Nominal Capacity:400 Ah |
Nominal Voltage:595.2 | |
Control system | Charging Time: 2h |
FET electronic technician | Minimum Charging Time:O to 85%,50 min |
CAN-bus technology | Battery Replacement Time:20 min |
Graf 7”Color Display | Cabin |
Adjustable Lightness | FOPS/ROPS Certified |
Enclosed cabin with air conditioner | |
Trouble alarm | |
Self-diagnosis | Option |
Data log download | Lincoln auto lubrication system |
Ansul auto fire suppression system |
▍Device view