FL25E Underground Electric Loader
Product Description
The FL25E underground electric loader is designed specifically for large underground non coal mines both domestically and internationally. It has a standard bucket capacity of 10m3, a rated load capacity of 25 tons, and is suitable for tunnels with an optimal size (width * height) of ≥ 6m * 6m.
▍Advantages And Characteristics
Three motor drive
Independent research and development of FET electronic technician technology
Horizontal constant tension closed cable winding technology
Fully integrated electronic control operating system
Real time monitoring of operational status
Cabin FOPS/ROPS certification
CAN bus communication technology
Fully variable load feedback hydraulic system
Dual shock absorption design for driving
▍Technical Parameter
Basic Dimensions | |
Length (Working State) | 15124mm |
Length (Transportation State) | 14568mm |
Maximum Width | 4100mm |
Height | 3186mm |
Standard Bucket Capacity (SAE) | 10m3 |
Unloading Height | 2894mm |
Ground Clearance | 532mm |
Steering Angle | 42.5° |
Inner Turning Radius | 4756mm |
Outer Turning Radius | 9645mm |
Throughput | |
Standard Bucket Capacity (SAE) | 10m3 |
Rated Load Capacity | 25000kg |
Maximum Digging Force | 530KN |
Maximum Traction Force | 450KN |
Climbing Ability | 25% |
Empty Weight | |
Whole Machine Weight | 77600kg |
Front Axle Load | 36700kg |
Rear Axle Load | 40900kg |
Carrying Capacity | |
Total Mass Including Load | 77600kg |
Front Axle Load | 74950kg |
Rear Axle Load | 26750kg |
Action Time | |
Lifting Time | 7.0sec |
Descent Time | 4.5sec |
Unloading Time | 2.5sec |
Driving Speed (Flat Slope, Full Load) | |
1st Gear | 3.6km/h |
2st Gear | 6.3km/h |
3st Gear | 10.5km/h |
4st Gear | 16.2km/h |
Environmental Conditions For Use | |
Ambient Temperature | -20° ~ +50° |
Optimal Operating Altitude | -1500m ~ +2000m @25℃ |
Motor | |
Walking Motor | WEG W21-IE4-355M/L |
Output Power | 315kw |
Working Voltag | 1000V |
Frequency | 50HZ |
Rated Speed | F/IP66 |
Type | Three phase squirrel cage asynchronous (IE4) ultra-high efficiency motor |
Thermal insulation Level/Protection Level | F/IP66 |
Hydraulic Pump Drive Motor | WEG W21-IE4-280S/M |
Output Power | 2X75KW |
Working Voltage | 1000V |
Frequency/Rated Speed | 50HZ/1488rpm |
Thermal Insulation Level/Protection Level | F/IP66 |
Type | Three phase squirrel cage asynchronous (IE4) ultra-high efficiency motor |
Drive System | |
Torque Converter | Dana C9000 Single pole three element |
transmission Case | Dana 8000 |
Shift Type | Electric control power shift manual/automatic |
Car Axle | Kessler D116 Hydraulic release spring brake, limited slip differential front axle fixed, rear axle swing, swing angle ± 8 ° standard electric trailer system (concentric) |
Tyre | 40/65-39L5 |
Driver's Cab (Fully Enclosed) |
FOPS/ROPS certification |
Cold air conditioning system |
Double sided laminated glass |
Silencing and noise reduction interior |
Rubber shock absorbers are installed between the cab and the frame to reduce vehicle vibration |
Adjustable height of operating handle |
There is no high-pressure oil pipe connected in the cab |
Emergency extrapolation escape window |
Three point contact quick entry into the cab |
External 220V power supply |
Emergency stop switch |
Rotating low-frequency suspended seat |
Lap belt |
Door safety lock |
Hydraulic System | |
Steering System | Electro hydraulic pilot proportional control, load feedback variable displacement plunger pump, combined working flow to improve efficiency. |
Steering Cylinder | Φ1600mm, 2 of them |
Steering Main Valve | Parker |
Bucket Working System | Electro hydraulic proportional pilot control, load feedback variable displacement plunger pump, energy-saving and efficient. |
Lifting Cylinder | Φ250mm, 2 of them |
Tipping Bucket Oil Cylinder | Φ320mm, 1 of them |
Main Working Valve | Parker |
Steering&Working Pump | KPM dual variable piston pump |
Intrusive installation inside the hydraulic oil tank | |
Braking System | |
Brake Charging Valve | Parker |
Service Brake Valve | MICO |
Cable Winding Hydraulic System | |
Cable Rolling Valve | Parkr |
Cable Rolling Pump | Rexroth REXROTH |
Cable Winding Motor | Rexroth |
Filling And Flushing Pump | Parker double-pump |
Damping And Shock-absorbing Oil Cylinder | Φ80mm, 2 of them |
Working Hydraulic Oil Tank | 595L |
Brake Hydraulic Oil Tank | 100L |
Electrical System | |
Cable | Four core 4X95 |
Cable Length | 330m |
Insulation Monitoring | BENDER, Germany |
Line Of Sight Remote Control | Autec Italy |
Controller | EPEC 4602 |
FAMBITION Intelligence | Standard FET electronic technician fault diagnosis prompt, real-time monitoring of historical fault records and download system operation status |
Warning Methods | Fault indicator light EPEC 6807 "Color Display Screen" Adjustable brightness of display screen Language: Chinese, English, Russian, Western optional |
Operating Handle | Sweden Caldaro fully electronic control integrated handle |
Optional Items |
Warning light |
Video cameras |
Suspension of the upper arm and smooth driving |
Electric fuel pump, auxiliary steering |
Intelligent production management system |
Remote control system |
Air Suspension Seat |
weighing system |
Manual/automatic centralized firefighting |
Driving direction indicator light (red/green) |
Security Setting | |
Portable Fire Extinguisher | 12kg 1PC |
Emergency Stop Button | 1 driver's cab, 2 at the rear of the vehicle |
Arm Locking Pin | 2 of them |
Central Hinged Locking Pin | 1 piece |
Line Of Sight Remote Control | 1 set |
standard Manual | |
Spare Parts Manual | Chinese or English version |
Use Maintenance Manual | Chinese or English version |
Electronic Manual | USB drive PDF file |
▍Device View